Group | Air damper |
---|---|
Min. Order | 1 piece |
Terms of Payment | L/C, D/A, D/P, T/T |
Update Time | 2018-11-07 |
Standard or Nonstandard | Non-standard |
---|---|
Structure | Shutoff |
Pressure | Low Pressure |
Power | Electric |
Material | S355JR |
Temperature of Media | medium Temperature |
Media | coal /dusty gas |
Port Size | DN100 - DN3600 |
Application | General |
Pressure: 0.01-2.5 Mpa
Size: D400-DN2800
Media: Metallurgy, chemical, power etc.
Norminal Pressure Mpa | 0.05 | 0.10 | 0.15 | 0.25 |
Sealing Test | 0.055 | 0.11 | 0.165 | 0.275 |
Sheel Test | 0.075 | 0.15 | 0.225 | 0.375 |
Working Temperature | -20-100oC | -20-200 oC | -20-300 oC | -20-45 oC |
Suitable Media | Air, Coal gas, dusty gas | |||
Supply Voltage | 380V AC |
Part | Body/Disc | Compensator |
Material | carbon steel | carbon steel |
Please fell free to contact us to get the technical drawing.
It is widely used in the pipe system of metallurgical,chemical,electric power and other industries for the purpose of cutting off or connecting.